LE-60 series tilt sensor
1.Tilt sensor Description
LE-60 series tilt sensor for measuring the inclination angle of the carrier with respect to the static water level by measuring the static acceleration of gravity changes, convert to the inclination angle, with a pitch angle (x) and roll angle (y) indicates the measured angle value.
Sensors using silicon micro-mechanical sensors and high-performance microprocessors have unique advantages, through the gravitational acceleration signal digital signal processing to reduce noise measurement, and improve the stability of the measurement data to ensure timeliness and accuracy of measurements. Product power connector and a communication interface using electromagnetic compatibility process to ensure product reliability.
Products with a high accuracy level (H), medium (M), low (L) into three categories, there are the angle range ± 60 °, ± 75 °, 0-120 °, 0-360 ° choose digital hardware interface Interface, current output, voltage output, the user can choose according to the actual situation.
2.Tilt sensor performance parameters
Sensor performance parameters in the following table (RT test):
characteristic | condition | H型 | M型 | L型 | unit |
Supply voltage | 12V DC power supply products | 9~15 | V | ||
12V DC power supply products | 19~27 | V | |||
Working current | Supply voltage = 12V | 30 | 20 | 30 | mA |
Settling Time | 5 | 5 | 5 | sec | |
Measuring range | 75 | 75 | 90 | º | |
Accuracy (pk-pk) | Measuring range ± 15 ° | ±0.05 | ±0.1 | ° | |
Measuring range ± 30 ° | ±0.05 | ±0.07 | ±0.15 | º | |
Measuring range ± 45 ° | ±0.07 | ±0.1 | º | ||
Measuring range ± 60 ° | ±0.1 | ±0.15 | ±0.2 | º | |
Measuring range ± 75 ° | ±0.15 | ±0.3 | ±0.3 | º | |
Resolution | ±0.02 | ±0.02 | ±0.03 | º | |
Repeatability | ±0.03 | ±0.08 | ±0.1 | º | |
stability | interval 24 hours | ±0.05 | ±0.1 | ±0.15 | º |
Thermal zero drift | Operating temperature range | ±0.002 | ±0.004 | ±0.02 | °/℃ |
Data update rate | Output continuous output | 1~30 | 1~15 | 3~15 | Hz |
Communication parameters | RS232、RS485、RS422 | baud,n,8,1 | |||
storage temperature | Ambient temperature | -50~90 | -30~80 | ℃ | |
Operating temperature | Ambient temperature | -40~85 | -20~70 | ℃ | |
Protection class | Package (ABCS) | IP55 | |||
weight | Package (ABCS) | 255±10 | 380 | g | |
size | Package (ABCS) | 90*60*30 | 100*77*52 | mm |
Download:LE-60(H、M、L).pdf
info@tuoluoyi.com
Click send email!
ICP shaanxi N0.07501210 陕公网安备 61010202000244 No. Address: Xi'an City,Jinhua North Road, No.169 Zip code:710032 Telephone:86-029-82501390 86-029-82501710 Fax:86-029-82501150
Copyright ©2010-2013 Shaanxi Aerospace the Great Wall measurement and Control Co., Ltd. Copyright