HT-FN-G2 GPS positioning and orientation System Introduction
1.Product Introduction
HT-FN-G2 positioning direction finder device is a directional satellite navigation and positioning products. Compass and GPS equipment is mainly composed of a dual system, of which the Beidou system RNSS B1 receiving frequency, GPS L1 frequency, can be set to operate from a single GPS, and a combination of single Beidou positioning three operating modes, providing positioning and orientation information.
2.Technical Parameters
Performance | ||
The main function | 1 BD-2 with a single positioning system, GPS positioning system alone, BD-2 + GPS positioning function combination; 2 BD-2 with a single directional system, GPS system of single directional, BD-2 + GPS positioning and orientation combination. | |
Positioning Indicator | Positioning mode | The default mode is a combination of BD-2 + GPS positioning. BD-2 can be switched by a single command system, GPS system or a single BD-2 + GPS positioning combinations. |
positioning accuracy | Horizontal accuracy: 7.5m (1σ) Vertical accuracy: 10m (1σ) | |
Directional Indicators | Directional mode | The default mode is a combination of BD-2 + GPS orientation, if a satellite to the satellite tracking system does not, then automatically BD-2 alone or GPS orientation. BD-2 can be switched by a single command system, GPS system or a single BD-2 + GPS combination orientation |
Orientation accuracy | 1 BD-2 and GPS hybrid orientation accuracy a) 0.15 ° / 2-meter antenna spacing (90s) b) 0.1 ° / 2-meter antenna spacing (120s) 2 GPS accuracy alone orientation a) 0.15 ° / 2-meter antenna spacing (90s) b) 0.1 ° / 2-meter antenna spacing (120s) 3 BD-2 alone directional accuracy a) 0.2 ° / 2-meter antenna spacing (90s) b) 0.15 ° / 2-meter antenna spacing (120s)
| |
Cold start time | 1 Positioning cold start time ≤60s 2 directional cold start time ≤120s | |
Reacquisition Time | 1 Location reacquisition time ≤3.5s (unlock 5s) 2 directional reacquisition time ≤20s (unlock 5s) | |
reliability | Mean time between failures: MTBF≥30000h | |
Communication parameters | ||
Data interface | RS232 serial port | |
RF interface | SMA Interface | |
Baud Rate | 4800/9600 | |
Electrical | ||
Input voltage | DC5V +/-0.2V | |
Power | <3W (does not include the antenna power supply) | |
Environmental indicators | ||
temperature | 1 Operating temperature: -40 ℃ ~ + 75 ℃ 2 Storage temperature: -45 ℃ ~ + 85 ℃ | |
Heat | Temperature: + 40 ℃ Relative Humidity: 95% ± 3% storage time: 48h | |
Physical indicators | ||
size | 150*118*41.5mm |
Download:HT-FN-G2.pdf
info@tuoluoyi.com
Click send email!
ICP shaanxi N0.07501210 陕公网安备 61010202000244 No. Address: Xi'an City,Jinhua North Road, No.169 Zip code:710032 Telephone:86-029-82501390 86-029-82501710 Fax:86-029-82501150
Copyright ©2010-2013 Shaanxi Aerospace the Great Wall measurement and Control Co., Ltd. Copyright