VG910 Series Fiber Optic Gyro
1. Profile
Fiber optic gyro VG910 with a wide range, fast response, high sensitivity, analog and digital output, rugged and reliable, the advantages of immunity to electromagnetic, vibration impact, and control become stable, high-precision measurement of the angular velocity of choice gyro.
2. Main Parameters
Parameters | VG910 | VG910D | VG910F | VG910F1 | VG910H | VG910H125C |
Rate range | 150 deg/s | 150 deg/s | 150 deg/s | 150 deg/s | 160 deg/s | 160 deg/s |
Scale Factor (SF) | 47 mV/deg/s | 9 mV/deg/s | 7 mV/deg/s | 7 mV/deg/s | 8.4 mV/deg/s | 8.4 mV/deg/s |
Frequency range | 0...1 kHz | 0...0.45 kHz | 0...0.45 kHz | 0...1 kHz | 0...1 kHz | |
Angle random walk | 0.02 deg /√h | 0.015 deg /√h | 0.03 deg /√h | 0.04 deg /√h | 0.015 deg /√h | 0.03 deg /√h |
Bias stability,RMS | 3 deg/h | 3 deg/h | 2 deg/h | 2 deg/h | 3 deg/h | 3 deg/h |
Bias stability,RMS | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % |
Readiness time | 0.1 s | 1 s | 0.1 s | 0.1 s | 0.02 s | 0.02 s |
Dissipation | 1 W | 1 W | 1 W | 1 W | 1 W | 1 W |
Dimensions | 82.3*82.3*19.5 | 82.3*82.3*19.5 | 82.3*82.3*19.5 | 82.3*82.3*19.5 | 82.3*82.3*19.5 | 82.3*82.3*19.5 |
Weight | 110 g | 110 g | 110 g | 150 g | 110 g | 110 g |
Temperature operating | -40°C ... +70°C | -40°C ... +70°C | -40°C ... +70°C | -40°C ... +70°C | -40°C ... +75°C | -40°C ... +75°C (+75°C ... +125°C) |
Endurance (2 hours) | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C (+85°C ... +125°C) |
Vibration,RMS | 12g, 20Hz...2000Hz | 12g, 20Hz...2000Hz | 12g, 20Hz...2000Hz | 18g,20Hz...2000Hz | 12g, 20Hz...2000Hz | 12g, 20Hz...2000Hz |
Shocks | 150g, 1 ms | 150g, 1 ms | 150g, 1 ms | 450g, 3 ms | 500g, 1 ms | 500g, 1 ms |
Mean time between failures(MTBF) | 60000 h( 20º С) | 60000 h( 20º С) | 60000 h( 20º С) | 95000 h( 20º С) | 60000 h( 20º С) | 60000 h( 20º С) |
Output method | Analog voltage | Digital RS232 | Analog voltage | Analog voltage | Analog voltage | Analog voltage |
Download:VG910.pdf VG910D.pdf VG910F.pdf VG910F1.pdf VG910H.pdf VG910H125C.pdf
info@tuoluoyi.com
Click send email!
ICP shaanxi N0.07501210 陕公网安备 61010202000244 No. Address: Xi'an City,Jinhua North Road, No.169 Zip code:710032 Telephone:86-029-82501390 86-029-82501710 Fax:86-029-82501150
Copyright ©2010-2013 Shaanxi Aerospace the Great Wall measurement and Control Co., Ltd. Copyright