VG103PT Series Fiber Optic Gyro
1. Profile
Fiber optic gyro VG103PT its low price, cost-effective and have clear competitive, gyroscopes measure angular rate of rotation of the object, and outputs an analog voltage signal proportional to angular rate, can also choose a digital RS232 output, easy to use and simple.
2. Main Parameters
Parameters | VG103PT | VG103D | VG103LN | VG103LND |
Rate range | 300 deg/s | 300 deg/s | 150 deg/s | 150 deg/s |
Scale Factor (SF) | 6 mV/deg/s | 6 mV/deg/s | 12 mV/deg/s | 12 mV/deg/s |
Frequency range | 0...1 kHz | 0...1 kHz | ||
Angle random walk | 0.02 deg /√h | 0.02 deg /√h | 0.01 deg /√h | 0.01 deg /√h |
Bias stability,RMS | 3 deg/h | 3 deg/h | 2 deg/h | 2 deg/h |
Bias stability,RMS | 0.1 % | 0.1 % | 0.03 % | 0.03 % |
Readiness time | 0.02 s | 1 s | 0.02 s | 1 s |
Dissipation | 1 W | 1 W | 1 W | 1 W |
Dimensions | 63*63*21.8 mm | 63*63*23.6 mm | 63*63*21.8 mm | 63*63*23.6 mm |
Weight | 55 g | 60 g | 60 g | 60 g |
Temperature operating | -40°C ... +70°C | -40°C ... +70°C | -40°C ... +70°C | -40°C ... +70°C |
Endurance (2 hours) | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C | -55°C ... +85°C |
Vibration,RMS | 18g, 20Hz...2000Hz | 12g, 20Hz...2000Hz | 18g, 20Hz...2000Hz | 12g, 20Hz...2000Hz |
Shocks | 350g, 1 ms | 150g, 1 ms | 350g, 1 ms | 150g, 1 ms |
Mean time between failures(MTBF) | 60000 h( 20º С) | 60000 h( 20º С) | 60000 h( 20º С) | 60000 h( 20º С) |
Output method | Analog voltage | Digital RS232 | Analog voltage | Digital RS232 |
Download:VG103D.pdf VG103LN.pdf VG103LND.pdf VG103PT.pdf
info@tuoluoyi.com
Click send email!
ICP shaanxi N0.07501210 陕公网安备 61010202000244 No. Address: Xi'an City,Jinhua North Road, No.169 Zip code:710032 Telephone:86-029-82501390 86-029-82501710 Fax:86-029-82501150
Copyright ©2010-2013 Shaanxi Aerospace the Great Wall measurement and Control Co., Ltd. Copyright