JHT-I-H-3 High precision Tri-Axis digital accelerometer
1. Product overview
JHT-I-H-3 High precision Tri-Axis digital accelerometer is composed of three high-precision quartz flexible accelerometers in three orthogonal directions. The output circuit is equipped with high-precision platinum resistance, the output of the accelerometer is collected by 24bit AD, and the digital signal is compensated in full operating temperature range.
Features: High precision, Digital output, Complete temperature compensation and calibration, Excellent long-term stability.
2. Performance index of accelerometer
No. | Parameter | Unit | Parameter index |
1 | Bias | mg | ≤0.1 |
2 | Bias Stability | μg | ≤20 (3 month)(Optional) |
3 | Scale Factor Stability | ppm | ≤20(3 month)(Optional) |
4 | Natural Frequency | Hz | ≤800 |
5 | Range | g | ±20,±30,±40,±50,±60 (Optional) |
6 | Vibration | g,Hz | 10g(20~2000Hz) |
7 | Shock | g,ms | 100g,4ms,1/2sin |
8 | Operating Temperature | ℃ | -40~+85 |
9 | resolution | g | ≤1×10-6 |
10 | Size | mm | 75*75*60 |
3.J30J-9ZKP definition
Pin No. | definition | illustration |
1 | Positive power supply | +24V input(+9V~36V) |
3 | Power ground | Power ground |
4 | RS422_TX+ | Serial output positive |
5 | RS422_TX- | Serial output negative |
6 | RS422_RX+ | Serial output positive |
7 | RS422_RX- | Serial output negative |
4. Digital output protocol
RS422 interface:Baud=921.6K, no parity, data=8 bits, stop=1; | |||
Byte offset | Name | description | Size[bit] |
0 | Frame prefix | 0xEB90 | 16 |
2 | X-axis acceleration | float (g) | 32 |
6 | Y-axis acceleration | float (g) | 32 |
10 | Z-axis acceleration | float (g) | 32 |
14 | X-axis temperature | float (℃) | 32 |
18 | Y-axis temperature | float (℃) | 32 |
22 | Z-axis temperature | float (℃) | 32 |
30 | Checksum | CRC | 16 |
info@tuoluoyi.com
Click send email!
ICP shaanxi N0.07501210 陕公网安备 61010202000244 No. Address: Xi'an City,Jinhua North Road, No.169 Zip code:710032 Telephone:86-029-82501390 86-029-82501710 Fax:86-029-82501150
Copyright ©2010-2013 Shaanxi Aerospace the Great Wall measurement and Control Co., Ltd. Copyright